<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 34% of All Homeowners Are Underwater</title>
	<atom:link href="http://multifamilyinvestor.com/34-of-all-homeowners-are-underwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://multifamilyinvestor.com/34-of-all-homeowners-are-underwater/</link>
	<description>New York / U.S. multifamily news &#38; analysis. National apartment building deals.</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:09:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Much Equity Has Disappeared From U.S. Homes Since 2006? &#124; MultifamilyInvestor</title>
		<link>http://multifamilyinvestor.com/34-of-all-homeowners-are-underwater/comment-page-1/#comment-337</link>
		<dc:creator>How Much Equity Has Disappeared From U.S. Homes Since 2006? &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=2790#comment-337</guid>
		<description>[...] 20 months of shadow housing inventory still lurk in the shadows, the residential housing market cannot have hit bottom. Once these units come online, vacancy rates [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 months of shadow housing inventory still lurk in the shadows, the residential housing market cannot have hit bottom. Once these units come online, vacancy rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Equity Has Disappeared From U.S. Homes Since 2006? &#124; MultifamilyInvestor</title>
		<link>http://multifamilyinvestor.com/34-of-all-homeowners-are-underwater/comment-page-1/#comment-338</link>
		<dc:creator>How Much Equity Has Disappeared From U.S. Homes Since 2006? &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=2790#comment-338</guid>
		<description>[...] 20 months of shadow housing inventory still lurk in the shadows, the residential housing market cannot have hit bottom. Once these units come online, vacancy rates [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 months of shadow housing inventory still lurk in the shadows, the residential housing market cannot have hit bottom. Once these units come online, vacancy rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Equity Has Disappeared From U.S. Homes Since 2006? &#124; MultifamilyInvestor</title>
		<link>http://multifamilyinvestor.com/34-of-all-homeowners-are-underwater/comment-page-1/#comment-339</link>
		<dc:creator>How Much Equity Has Disappeared From U.S. Homes Since 2006? &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=2790#comment-339</guid>
		<description>[...] 20 months of shadow housing inventory still lurk in the shadows, the residential housing market cannot have hit bottom. Once these units come online, vacancy rates [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 months of shadow housing inventory still lurk in the shadows, the residential housing market cannot have hit bottom. Once these units come online, vacancy rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of The 650,994 Home Loan Modifications Started Through Obama Administration’s Home Affordable Modification Program, How Many Have Become Permanent? Why? &#124; MultifamilyInvestor</title>
		<link>http://multifamilyinvestor.com/34-of-all-homeowners-are-underwater/comment-page-1/#comment-315</link>
		<dc:creator>Of The 650,994 Home Loan Modifications Started Through Obama Administration’s Home Affordable Modification Program, How Many Have Become Permanent? Why? &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=2790#comment-315</guid>
		<description>[...] Interest modifications may not be enough to make a difference for a homeowner. 2. Negative equity may be too much of a disincentive to pour any additional money into a home. 3. Banks make more fees [...]</description>
		<content:encoded><![CDATA[<p>[...] Interest modifications may not be enough to make a difference for a homeowner. 2. Negative equity may be too much of a disincentive to pour any additional money into a home. 3. Banks make more fees [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
