<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half of U.S. Residential Mortgages Underwater by 2011</title>
	<atom:link href="http://multifamilyinvestor.com/half-of-u-s-mortgages-seen-underwater-by-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://multifamilyinvestor.com/half-of-u-s-mortgages-seen-underwater-by-2011/</link>
	<description>New York / U.S. multifamily news &#38; analysis. National apartment building deals.</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:36:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 34% of All Homeowners Are Underwater &#124; MultifamilyInvestor</title>
		<link>http://multifamilyinvestor.com/half-of-u-s-mortgages-seen-underwater-by-2011/comment-page-1/#comment-295</link>
		<dc:creator>34% of All Homeowners Are Underwater &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=1377#comment-295</guid>
		<description>[...] November 24, 2009 by Neil &#183; Leave a Comment&#160;  Today&#8217;s WSJ reports that 23% of homeowners owe more than the current value of their homes. While this is front-page news, it is not surprising to those who have been tracking this trend. Back in August, we expected that half of all U.S. homeowners would be underwater by 2011. [...]</description>
		<content:encoded><![CDATA[<p>[...] November 24, 2009 by Neil &middot; Leave a Comment&nbsp;  Today&#8217;s WSJ reports that 23% of homeowners owe more than the current value of their homes. While this is front-page news, it is not surprising to those who have been tracking this trend. Back in August, we expected that half of all U.S. homeowners would be underwater by 2011. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonus Question: Fannie Mae Foreclosed 62,615 Single-Family Residences in 2009. Guess How Many Are Leased? &#124; MultifamilyInvestor</title>
		<link>http://multifamilyinvestor.com/half-of-u-s-mortgages-seen-underwater-by-2011/comment-page-1/#comment-199</link>
		<dc:creator>Bonus Question: Fannie Mae Foreclosed 62,615 Single-Family Residences in 2009. Guess How Many Are Leased? &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=1377#comment-199</guid>
		<description>[...] To add to the growing bad news, the majority — 60% — of remaining performing borrowers within ‘06- and ‘07-vintage residential mortgage-backed securities (RMBS) bear negative home equity. This is not to be confused with the fact that half of all residential homes will have negative equity by the end of next year. [...]</description>
		<content:encoded><![CDATA[<p>[...] To add to the growing bad news, the majority — 60% — of remaining performing borrowers within ‘06- and ‘07-vintage residential mortgage-backed securities (RMBS) bear negative home equity. This is not to be confused with the fact that half of all residential homes will have negative equity by the end of next year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Throw the Lenders Your Keys, But They&#8217;ll Throw Them Right Back : MultifamilyInvestor</title>
		<link>http://multifamilyinvestor.com/half-of-u-s-mortgages-seen-underwater-by-2011/comment-page-1/#comment-160</link>
		<dc:creator>Throw the Lenders Your Keys, But They&#8217;ll Throw Them Right Back : MultifamilyInvestor</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=1377#comment-160</guid>
		<description>[...] (to both of you). Unfortunately, though, 17% of the nation is unemployed or underemployed. Half of all homes will have negative equity by 2011. Seven million housing units comprise the shadow housing inventory that has not been factored into [...]</description>
		<content:encoded><![CDATA[<p>[...] (to both of you). Unfortunately, though, 17% of the nation is unemployed or underemployed. Half of all homes will have negative equity by 2011. Seven million housing units comprise the shadow housing inventory that has not been factored into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Sam Addresses One End of Housing Pipeline, Ignores Other End : MultifamilyInvestor</title>
		<link>http://multifamilyinvestor.com/half-of-u-s-mortgages-seen-underwater-by-2011/comment-page-1/#comment-139</link>
		<dc:creator>Uncle Sam Addresses One End of Housing Pipeline, Ignores Other End : MultifamilyInvestor</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=1377#comment-139</guid>
		<description>[...] if this is done, there still is a tsunami of bad mortgage loans coming to roost. If half of all residential mortgages are going to be underwater by 2011, the government has to buy the underwater residential mortgages and refinance them. This will allow [...]</description>
		<content:encoded><![CDATA[<p>[...] if this is done, there still is a tsunami of bad mortgage loans coming to roost. If half of all residential mortgages are going to be underwater by 2011, the government has to buy the underwater residential mortgages and refinance them. This will allow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Sam Guarantees New U.S. Housing Loans, Stands on Sidelines With Old, Toxic Loans : MultifamilyInvestor</title>
		<link>http://multifamilyinvestor.com/half-of-u-s-mortgages-seen-underwater-by-2011/comment-page-1/#comment-116</link>
		<dc:creator>Uncle Sam Guarantees New U.S. Housing Loans, Stands on Sidelines With Old, Toxic Loans : MultifamilyInvestor</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=1377#comment-116</guid>
		<description>[...] the government is purchasing these new mortgages, it is not actively working to help the current homeowners who are (or are about to be) underwater. This is a tsunami in the making: Half of U.S. residential mortgages will be underwater by 2011. [...]</description>
		<content:encoded><![CDATA[<p>[...] the government is purchasing these new mortgages, it is not actively working to help the current homeowners who are (or are about to be) underwater. This is a tsunami in the making: Half of U.S. residential mortgages will be underwater by 2011. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
